Profile Informations
Login Datas
Or login
Picture Display | |
---|---|
Diagonal Size | 110 inch |
Display Area | 2436.48(H)×1370.52(V) mm |
Backlight Type | D-LED |
Panel Technology | ADS Panel |
Resolution | 3840(H) × 2160(V) |
Brightness | 500 cd/m² |
Contrast Ratio | 150:1 |
Dynamic Contrast Ratio | 50,000:1 |
Response Time | 6 ms |
Aspect Ratio | 16:9 |
Viewing Angle | 178° x 178° |
Pixel Pitch | 211.5(R/G/B)×634.5(um |
Mains Power | 176 ~ 242 VAC, 50 ~ 60 Hz |
Consumption (Max.) | 1400W |
Consumption (Type.) | 1200W |
Standby Mode | < 0.5 W |
Connectivity | |
Video - Video input | 3x HDMI, 1x VGA, 1x YPbPr, 2x USB 2.0, 1x AV,UHD (DVIX4 channel) |
Video - Audio input | 1x RCA jack, 1x 3.5 jack |
Audio - Audio input | SPDIF(Optical), 1x 3.5 jack |
Audio - internal speakers | 2x 10W |
control | IR |
Physical Specifications | |
Set Dimensions in mm (WxHxD) | 2512.6x1469.8x118 mm |
Display Weight in Kg | 140Kg |
Bezel Width in mm | 38mm |
VESA Mount | 870*500 |
MTBF | 15.000 hrs |
Manufacturer | India |
---|---|
Display Features | Ultra HD (4K) |
Functionality | Standard |
Size (In Inches) | 110 |