Profile Informations
Login Datas
Or login
Picture / Display | |
---|---|
Diagonal Size | 98 inch |
Display Area | |
Backlight Type | D-LED |
Panel Technology | ADS Panel |
Resolution | 3840(H) × 2160(V) |
Brightness | 500 cd/m² |
Contrast Ratio | 800:1 |
Dynamic Contrast Ratio | 50,000:1 |
Response Time | 6 ms |
Aspect Ratio | 16:9 |
Viewing Angle | 178° x 178° |
Pixel Pitch | 0.562mm x 0.562 mm |
Mains Power | 220V 50Hz |
Consumption (Max.) | 800W |
Consumption (Typ.) | 600W |
Standby Mode | < 0.5 W |
Connectivity | |
Video - Video input | HDMIx2 VGAx1;YPBPRx1; USB2.0x2;USB3.0x1;CVBSx1;TVx1 |
Audio - Audio input | ?3.5 jack x1 |
Audio - Video Output | SPDIF Optical , 1x 3.5 jack |
Audio - internal speakers | 2x 8W(8O) |
control | IR |
Physical Specifications | |
Set Dimensions in mm (WxHxD) | 2187.8x1242.8x101 mm |
Display Weight in Kg | 100Kg |
Bezel Width in mm | 40 |
VESA Mount | - |
Convenience | |
MTBF | 15.000 hrs |
Manufacturer | India |
---|---|
Display Features | Ultra HD (4K) |
Functionality | Standard |
Size (In Inches) | 98 |