Profile Informations
Login Datas
Or login
Panel Details | |
---|---|
Resolution | HD+ |
Contrast Ratio (Dynamic) | 1,00,000:1 |
Brightness | 250 cdm2 |
Response time | 5ms |
Viewing angle | V:160, H:170 |
Picture modes | USER, STANDARD, MILD, DYNAMIC |
Aspect Ratio | 16:9 |
Other features | Bluetooth, Games, Help features |
Audio Output | 10W+10W |
Bass adjustment | YES |
Treble adjustment | YES |
Graphics equalizer | YES |
Sound Mode | STANDARD, MUSIC, MOVIE, SPORTS,USER |
Connectivity | |
RF Input | YES, X1 |
AV IN(Composite ) | YES, X2 |
Component In | YES, X1 |
HDMI | YES, X2 |
USB | YES, X1 |
VGA In | YES, X1 |
S-Video | YES, X1 |
S-Video | NO |
AV Out | YES |
Audio-In (RCA) | YES, X2 |
Audio-Out (RCA) | NO |
Earphone out | YES X1 |
PC Audio | YES X1 |
Bluetooth | YES Audio |
Inbuilt Games | YES |
Inbuilt Amplifier Speaker Out | YES |
Help Menu | YES |
Panel Dimensions & Weight | |
---|---|
Length (mm) | 490 |
Width (mm) | 105 |
Height (mm) | 355 |
Weight(kg) | 3.1 kg |
CMS | 51 |
Value added features | |
Comb Filter | YES |
Sleep Timer | YES |
Picture swap | YES |
Picture Freeze | YES |
OSD Language | ENGLISH |
Compatible media Formats (USB) | .MPG/.DAT/.VOB/.MP3/.WMA/.JPEG/.BMP/.TXT |
Built In Tuner | YES |
Games | YES |
Help | YES |
ECO | YES |
Inbuilt Amplifier Speaker Out | YES |
Bluetooth | YES |
Power | |
Power Supply | 90V - 240V, 50/60 Hz |
Power consumption | 28 W, AT 200V |
Accesorries | |
Remote Control unit | YES, X1 |
Base Stand | YES, X1 |
Wall Mounting Brackets | YES |
Batteries | YES, X2 AAA SIZE |
Instruction Manual | YES |
Dimensions | |
Box Dimensions | |
Net Weight |
Size (In Inches) | 20 |
---|---|
Display Features | HD Ready (HDR) |
Functionality | Standard |
Manufacturer | India |