Profile Informations
Login Datas
Or login
Panel Details | |
---|---|
Resolution | HD+ |
Contrast Ratio (Dynamic) | 1,00,000:1 |
Brightness | 250 cdm2 |
Response time | 5ms |
Viewing angle | V:160, H:170 |
Picture modes | USER, STANDARD, MILD, DYNAMIC |
Aspect Ratio | 16:9 |
Other features | Bluetooth, Games, Help features, Personal Menu |
Audio | |
Audio Output | 12W+12W |
Bass adjustment | YES |
Treble adjustment | YES |
Graphics equalizer | YES |
Sound Mode | STANDARD, MUSIC, MOVIE, SPORTS,USER |
Connectivity | |
RF Input | YES, X1 |
AV IN(Composite ) | YES, X2 |
Component In | YES, X1 |
HDMI | YES, X2 |
USB | YES, X1 |
VGA In | YES, X1 |
S-Video | NO |
AV Out | YES |
Audio-In (RCA) | YES, X2 |
Audio-Out (RCA) | NO |
Earphone out | YES |
PC Audio | YES |
Bluetooth | YES Audio |
Inbuilt Amplifier | YES |
Panel Dimensions & Weight | |
---|---|
Length (mm) | 555 |
Width (mm) | 105 |
Height (mm) | 390 |
Weight(kg) | 3.8 kg |
CMS | 55 |
Value Added Features | |
Comb Filter | YES |
Sleep Timer | YES |
Picture swap | YES |
Picture Freeze | YES |
OSD Language | ENGLISH |
Compatible Media Formats (USB) | .MPG/.DAT/.VOB/.MP3/.WMA/.JPEG/.BMP/.TXT |
Built In Tuner | YES |
Inbuilt Games | YES |
Help | YES |
ECO | YES |
Amplifier Speaker Out | YES |
Bluetooth | YES |
Power | |
Power Supply | 90V - 250V, 50/60 Hz |
Power consumption | 28 W, AT 200V |
Accesorries | |
Remote Control unit | YES, X1 |
Base Stand | YES, X1 |
Wall mounting brackets | YES |
Batteries | YES, X2 AAA SIZE |
Instruction Manual | YES |
Dimensions | |
Box Dimensions | |
Net Weight |
Size (In Inches) | 22 |
---|---|
Display Features | Full HD (FHD) |
Functionality | Standard |
Manufacturer | India |