Profile Informations
Login Datas
Or login
Panel Details | |
---|---|
Resolution | 1366X768 |
Contrast Ratio(Dynamic) | 1,00,000:1 |
Brightness | 200 cdm2 |
Response time | 5ms |
Viewing angle | 178/178 |
Picture modes | USER, STANDARD, MILD, DYNAMIC |
Aspect Ratio | 16;9 |
LVDS Pins | 27 PIN |
Panel Dimensions & Weight | |
Length (mm) | 660 |
Width (mm) | 105 |
Height (mm) | 390 |
Weight(kg) | 4.3 kg |
CMS | 60 |
Main Board Specifications |
|
Solution | V59 |
Main IC Number | TSUMV59XUS-Z1 |
Main Board Part Code | VRAVC-0714BT |
PCB Number | 47H0860 |
Main Board type | ALL IN ONE |
POWER SUPPLY BOARD TYPE | ALL IN ONE CLTV |
POWER SUPPLY BOARD PART NO. | ALL IN ONE |
AUDIO |
|
Audio Output | 12W + 12 W |
Bass adjustment | YES |
Treble adjustment | YES |
Auto Volume | YES |
Sound Equalizer | YES |
Power Audio | YES |
Help Feature | YES |
Eco Feature | YES |
Backlight adjustment | YES |
PP Modes | USER, STANDARD, MILD, DYNAMIC |
Sound Modes | USER, STANDARD, MUSIC, MOVIE, SPORTS |
Graphics equalizer | YES |
Child Lock | YES |
Hotel Mode | YES |
Connectivity | |
RF Input | YES, X1 |
AV IN(Composite ) | YES, X2 |
Component In | YES, X1 |
HDMI | YES, X2 |
USB | YES, X1 |
VGA In | YES, X1 |
S-Video | NO |
AV Out (Composite ) | YES |
Audio -In (RCA) | YES, X2 |
RF | YES |
AV Out | YES |
Speaker Out | YES |
PC Audio | YES |
Head Phone | YES |
Audio -Out (RCA) | NO |
Digital co-axial Out(S/PDIF) | NO |
Bluetooth | YES Audio |
Games | YES |
Amplifier Speaker Out | YES |
Value added features | |
---|---|
Comb Filter | YES |
Sleep Timer | YES |
Picture swap | YES |
Picture Freeze | YES |
HDMI resolution standard under different frequency | version 1.4 |
OSD Language | ENGLISH |
Teletext compatible | YES |
Games | YES |
Wireless (Bluetooth) Connectivity | YES |
USB Codec |
|
File Format | YES |
Video format | YES |
Audio format | YES |
Picture format | YES |
Text format | YES |
USB Type | USB 2.0 |
Power | |
Wattage | 45W |
Power Supply | 90V - 250V, 50/60 Hz |
Power consumption | 28 W, AT 200V |
Accesorries | |
Remote Control unit | YES, X1 |
Base Stand | YES, X1 |
Wall mounting brackets | YES |
Batteries | YES, X2 AAA SIZE |
Instruction Manual | YES |
Dimensions | |
With stand | (LXWXH)520 X42X370 (mm) |
Without stand | (LXWXH)520 X 45 X370 (mm) |
Box Size | 575 mm X 105 mm X 385 mm. |
Gross weight | 3.3 Kg |
Net Weight | 4.2 Kg |
Working temperature Range | 0 - 40 DEGREE CELCIUS |
Size (In Inches) | 24 |
---|---|
Display Features | HD Ready (HDR) |
Functionality | Standard |
Manufacturer | India |