Profile Informations
Login Datas
Or login
Panel Details | |
---|---|
Resolution | 1366x768p |
Contrast Ratio (Dynamic) | 1,00,000:1 |
Brightness/White Luminance of Panel | 200 cdm2 |
Response time | 5ms |
Viewing angle | V:178, H:178 |
Aspect Ratio | 16;9 |
LVDS Pins | 30 PIN |
Main Board Specifications | |
Solution | V59 |
Main IC Number | TSUMV59XUS-Z1 |
Main Board type | SINGLE |
POWER SUPPLY BOARD TYPE | Separate Power Board |
POWER SUPPLY BOARD PART NO. | Separate Main Board |
Audio | |
Audio Output | 12W+12W |
Bass adjustment | YES |
Treble adjustment | YES |
Graphics equalizer | YES |
Sound Mode | STANDARD, MUSIC, MOVIE, SPORTS,USER |
Auto Volume | YES |
Sound Equalizer | YES |
Power Audio | YES |
Help Feature | YES |
Eco Feature | YES |
Backlight adjustment | YES |
PP Modest | USER, STANDARD, MILD, DYNAMIC |
Child Lock | YES |
Hotel Mode | NO |
Connectivity | |
RF Input | YES, X1 |
AV IN | YES, X2 |
Component In | YES, X1 |
HDMI | YES, X2(MHL) |
USB | YES, X1 |
VGA In | YES, X1 |
AV Out | MINI YES, X1 |
PC Audio | YES X1 |
Headphone | YES,X1 |
MHL | YES |
Bluetooth | YES |
Speaker Out | YES,1X1 |
Value Added Features | |
---|---|
Comb Filter | YES |
Sleep Timer | YES |
Picture swap | YES |
Picture Freeze | YES |
OSD Language | ENGLISH |
USB Codecs | |
File format | |
Video format | .mp4,.avi.flv.wmv,.mpeg |
Audio format | .MP3/.WMA |
Picture format | .JPEG/.BMP |
Text format | .TXT |
USB Codec attached | USB .2.0 |
Power | |
Wattage | 75W |
Power Supply | 90V - 250V, 50/60 Hz |
Power consumption | 30 W |
Accesorries | |
Remote Control unit | YES, X1 |
Base Stand | YES, X1 |
Wall mounting brackets | YES |
Batteries | YES, X2 AAA SIZE |
Instruction Manual | YES |
Dimensions | |
Gross weight | 7.0 Kg |
Net Weight | 5.2 Kg |
Working temperature Range | 0-50 DEGREE CELCIUS |
Size (In Inches) | 32 |
---|---|
Display Features | HD Ready (HDR) |
Functionality | Standard |
Manufacturer | India |